電芯型號(hào) | 倍率 | 標(biāo)稱(chēng)電壓 | 容量 | 最大放電電流 | 厚度 (mm) | 寬度 (mm) | 長(zhǎng)度 (mm) | 重量 (g) |
GRP5017095 | 15C | 3.8V | 750mAh | 11.25A | 4.8±0.2 | 17.0±1.0 | 96.0±1.0 | 14.5±1.5 |
GRP7027080 | 15C | 3.8V | 1600mAh | 16A | 6.7±0.3 | 26.5±1.0 | 81.0±1.0 | 30.0±1.5 |
GRP6642085 | 15C | 3.8V | 2800mAh | 42A | 6.3±0.2 | 42±1.0 | 86.5±1.0 | 48.0±2.0 |
GRP5843084 | 15C | 3.8V | 3000mAh | 20A | 5.3±0.2 | 42.5±1.0 | 84±1.0 | 46.0±2.0 |
GRP7942080 | 15C | 3.8V | 3600mAh | 20A | 7.5±0.3 | 41.0±1.0 | 80.5±1.0 | 58.0±2.0 |
GRP7842080 | 15C | 3.8V | 3850mAh | 20A | 7.5±0.3 | 41.5±1.0 | 80±1.0 | 59.0±2.0 |
GRP5267103 | 15C | 3.8V | 4000mAh | 60A | 4.9±0.2 | 66±1.0 | 102.5±1.0 | 73.0±2.0 |
GRP8143084 | 15C | 3.8V | 4200mAh | 20A | 7.7±0.3 | 42.5±1.0 | 84.5±1.0 | 65.0±2.5 |
GRP8843084 | 15C | 3.8V | 4800mAh | 72A | 8.5±0.3 | 42.5±1.0 | 84.5±1.0 | 76.5±2.5 |
GRP6642124 | 15C | 3.8V | 5150mAh | 77.25A | 6.5±0.2 | 41.5±1.0 | 125.0±1.0 | 82.5±3.0 |
GRP9044124 | 15C | 3.8V | 5800mAh | 87A | 8.7±0.3 | 43±1.0 | 124.5±1.0 | 102.5±3.0 |
GRP8043143 | 15C | 3.8V | 6000mAh | 90A | 7.7±0.3 | 42.0±1.0 | 144.0±1.0 | 104.0±5.0 |
GRPB243084 | 15C | 3.8V | 6350mAh | 95.25A | 10.9±0.3 | 42.5±1.0 | 84.5±1.0 | 98.0±3.0 |
GRPA344124 | 15C | 3.8V | 6600mAh | 99A | 10.0±0.3 | 43±1.0 | 125±1.0 | 116.0±3.0 |
GRP6956155 | 15C | 3.8V | 7100mAh | 106.5A | 6.65±0.15 | 55.5±1.0 | 154.5±1.0 | 125.0±5.0 |
GRPB042126 | 15C | 3.8V | 7400mAh | 111A | 10.7±0.3 | 41.5±1.0 | 127±1.0 | 127.0±3.0 |
GRP9842124 | 15C | 3.8V | 7600mAh | 40A | 9.5±0.3 | 41.5±1.0 | 124.5±1.0 | 116.0±3.0 |
GRP6475140 | 15C | 3.8V | 7850mAh | 117.75A | 6.2±0.2 | 75.0±1.0 | 140.0±1.0 | 138.0±5.0 |
GRPA842124 | 15C | 3.8V | 8000mAh | 40A | 10.45±0.3 | 41.5±1.0 | 125±1.0 | 126.0±3.0 |
GRPA742124 | 15C | 3.8V | 8200mAh | 40A | 10.7±0.3 | 41.5±1.0 | 125±1.0 | 130.0±3.0 |
GRPB242126 | 15C | 3.8V | 9000mAh | 54A | 10.9±0.3 | 42.0±1.0 | 126.5±1.0 | 138.0±3.0 |
GRP8364159 | 15C | 3.8V | 10000mAh | 60A | 8.0±0.3 | 63.5±1.0 | 158.5±1.0 | 171.0±5.0 |
GRP9364159 | 15C | 3.8V | 11000mAh | 66A | 9.1±0.3 | 63.5±1.0 | 158.0±1.0 | 193.0±5.0 |
GRP9185155 | 15C | 3.8V | 13800mAh | 82.8A | 8.8±0.3 | 84.5±1.0 | 154.5±1.0 | 242.0±5.0 |
GRP9885155 | 15C | 3.8V | 15000mAh | 90A | 9.5±0.3 | 84.5±1.0 | 154.5±1.0 | 261.0±5.0 |
GRP9990190 | 15C | 3.8V | 21000mAh | 105A | 9.5±0.3 | 90.0±1.0 | 190.0±1.0 | 355.0±10.0 |
GRP8780266 | 15C | 3.8V | 24000mAh | 72A | 8.5±0.25 | 78.5±1.0 | 265.0±1.0 | 400.0±10.0 |
GRP94C0185 | 15C | 3.8V | 25800mAh | 129A | 9.1±0.3 | 119.5±1.0 | 184.5±1.0 | 445.0±10.0 |
●高能量密度,續(xù)航時(shí)間更長(zhǎng),比普通電池高達(dá)15%; ●相同倍率、尺寸情況下,電池能量密度提升15%左右; ●模擬實(shí)際使用進(jìn)行可靠性實(shí)驗(yàn)測(cè),可滿足3年使用壽命,滿足高低溫、不同倍率需求動(dòng)力行業(yè)應(yīng)用; | ●放電平臺(tái)高且穩(wěn)定,頻繁使用并不影響電池的壽命; ●倍率循環(huán)性能可滿足800次之后保持原有80%的容量; ●具備大規(guī)模量產(chǎn)的能力,電芯一致性好 |
格瑞普高壓鋰電池的標(biāo)稱(chēng)電壓是3.8V和3.85V、3.95V,對(duì)應(yīng)的充電截止電壓分別是4.35V和4.4V、4.45V與常規(guī)標(biāo)稱(chēng)電壓是3.6/3.7V,充電上限電壓4.2V的常規(guī)電池相比,高壓電池具有高能量密度、高放電平臺(tái)特點(diǎn),相同的使用條件下,高壓電池能放出更多的容量,所以其續(xù)航時(shí)間更長(zhǎng),動(dòng)力也更強(qiáng);格瑞普的高壓電池的續(xù)航時(shí)間可以提升15%-25%,同時(shí)這也是格瑞普高壓電池的核心技術(shù)之一。 ?源頭廠家、實(shí)體工廠、研發(fā)生產(chǎn)能力強(qiáng)、交期短、現(xiàn)貨充足。 ?自研高壓鋰電池電芯、容量足、拒絕虛標(biāo)、保證容量。 ?嚴(yán)格的質(zhì)量管控:構(gòu)筑從零部件到成品的全方位質(zhì)量體系,確保產(chǎn)品品質(zhì) ?安全可靠符合多種國(guó)內(nèi)外電池認(rèn)證 ?完善的服務(wù)體系:快速回復(fù)客戶問(wèn)題,并提供解決方案 ?在中國(guó)、美國(guó)、德國(guó)提供本地即時(shí)客戶支持 我們提供以下服務(wù): ●靈活支持高壓電池定制 ●性能可靠穩(wěn)定 ●可提供樣品和量產(chǎn) ●提供OEM、ODM服務(wù) |